| Property | 2007 code | 2007 prize | 2006 code | 2006 prize | 2005 code | 2005 prize |
|---|---|---|---|---|---|---|
| Mediterranean Avenue | 801 | $50 | 3601 | $50 | 5001 | |
| Vermont Avenue | 804 | $500 | 3604 | $500 | 5004 | |
| Virginia Avenue | 808 | $1,000 | 3608 | $1,000 | 5008 | |
| Tennessee Avenue | 810 | $5,000 | 3610 | $1,500 | 5010 | |
| Kentucky Avenue | 812 | $10,000 | 3612 | $5,000 | 5012 | |
| Ventnor Avenue | 816 | $25,000 | 3616 | $10,000 | 5016 | |
| Pennsylvania Avenue | 820 | $50,000 | 3620 | $50,000 | 5020 | |
| Boardwalk | 822 | $1,000,000 (annuity) | 3622 | $1,000,000 (annuity) | 5022 | $1,000,000 (annuity) |
| Short Line | 826 | $100 | 3626 | $5,000,000 | 5026 | Dodge Viper |
I did this last year so I will do it again. source WikiPedia - McDonald's Monopoly
This is a "fresh" blogroll. It tends to list blogs most frequently updated at the top. It will also drop blogs not updated for a few days. Never fear though, if you post, it will show back up. If you are interested in how I did it see 

Calendar



